Applicable to a wide range of fuels including low-calorie coal, gangue, waste, sludge, etc.
Advanced control system, high degree of automation
Desulfurize directly during the combustion process
Save your money and time

Adjusts the ratio of primary air to secondary air; optimizes the secondary air layout; and reasonably deigns the furnace heating furnace

Adopts the bell jar type hood to realize the balanced air distribution and prevent the fuels from getting back into the air chamber

| Model | Rated thermal power (MW) | Rated working pressure (bar) | Rated output water temperature (℃) | Rated inlet water temperature (℃) |
| SHX7-1.0/115/70-AⅠ | 7 | 10 | 115 | 70 |
| SHX10.5-1.0/115/70-AⅠ | 10.5 | 10 | 115 | 70 |
| SHX14-1.0/115/70-AⅠ | 14 | 10 | 115 | 70 |
| SHX17.5-1.0/115/70-AⅠ | 17.5 | 10 | 115 | 70 |
| SHX21-1.25/115/70-AⅠ | 21 | 12.5 | 115 | 70 |
| SHX29-1.25/130/70-AⅠ | 29 | 12.5 | 130 | 70 |
| SHX46-1.25/130/70-AⅠ | 46 | 12.5 | 130 | 70 |
| SHX58-1.25/130/70-AⅠ | 58 | 12.5 | 130 | 70 |
| SHX70-1.6/150/90-AⅡ | 70 | 16 | 150 | 90 |
| SHX91-1.6/150/90-AⅡ | 91 | 16 | 150 | 90 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!